At HEADS, we are dedicated to providing a vibrant, inclusive, and innovative learning environment for our students. With a rich history of academic excellence and a commitment to nurturing the next generation of leaders, we take pride in offering a comprehensive range of programs and opportunities designed to empower our students and prepare them for success in a rapidly changing world.
Passed Out Students
Qualified For Universities
Selected for Universities
Our teachers are committed to the success of our students, offering personalized attention, mentorship, and support both inside and outside the classroom. They go above and beyond to ensure that each student receives the guidance and resources they need to excel academically and professionally.
We invite you to get to know our teachers and experience their passion for teaching and learning. Visit our campus or contact our admissions office to learn more about how our lecturers can help you achieve your academic and career goals.
Get in touch
(BBA (Hons) , CIMA
Adv Dip MA CMA
Dip in Accounting &
Business St)
BCom, PGDE, SLTS,
DIP. In Journalism
B.A (Hons) , M.A.(ECON),
Dip.in.Edu
MBA ,BBA, HNDM
BIT
BIT, UCSC (R)
| Overall Results Summary (2021 – 2024) | ||||||
|---|---|---|---|---|---|---|
| Subject | A | B | C | S | Total | Pass % |
| Business St | 14 | 17 | 37 | 11 | 79 | 98.7% |
| Economics | 9 | 11 | 25 | 18 | 63 | 96.9% |
| Accounting | 12 | 14 | 32 | 20 | 78 | 97.5% |
| ICT | 1 | - | 10 | 6 | 17 | 100.0% |
| Geography | - | 1 | 1 | 1 | 3 | 100.0% |
| 80 Students Qualified for universities out of 83 Students | ||||||
| 2021(2022) Results Summary | ||||||
|---|---|---|---|---|---|---|
| Subject | A | B | C | S | Total | Pass % |
| Business St | 2 | 2 | 6 | 2 | 12 | 92.3% |
| Economics | 2 | - | 6 | 3 | 11 | 84.6% |
| Accounting | 2 | 1 | 6 | 3 | 12 | 92.3% |
| 11 Students Qualified for universities out of 13 Students | ||||||
| 2022(2023) Results Summary | ||||||
|---|---|---|---|---|---|---|
| Subject | A | B | C | S | Total | Pass % |
| Business St | 3 | 1 | 4 | 2 | 10 | 100% |
| Economics | 3 | 2 | 1 | 4 | 10 | 100% |
| Accounting | 3 | 1 | 4 | 2 | 10 | 100% |
| 10 Students Qualified for universities out of 10 Students | ||||||
| 2023(2024) Results Summary | ||||||
|---|---|---|---|---|---|---|
| Subject | A | B | C | S | Total | Pass % |
| Business St | 4 | 7 | 8 | 2 | 21 | 100% |
| Economics | 3 | 4 | 8 | 5 | 20 | 100% |
| Accounting | 4 | 5 | 8 | 4 | 21 | 100% |
| 21 Students Qualified for universities out of 21 Students | ||||||
| 2024(2025) Results Summary | ||||||
|---|---|---|---|---|---|---|
| Subject | A | B | C | S | Total | Pass % |
| Business St | 5 | 10 | 19 | 2 | 36 | 100% |
| Economics | 1 | 5 | 10 | 6 | 22 | 100% |
| ICT | 1 | - | 10 | 6 | 17 | 100% |
| Accounting | 3 | 7 | 14 | 11 | 35 | 97.20% |
| Geography | - | 1 | 1 | 1 | 3 | 100% |
| 38 Students Qualified for universities out of 39 Students | ||||||
282/3 Riverside Garden, Mosque Road, Dellanga, Gelioya
081 205 58 48
077 887 56 54
headscircle@gmail.com